Iphone 11 Pro Max Vs 8 Plus Size
Apple iPhone 8 Plus vs iPhone 11 Pro Max
VS
Here we compared two flagship smartphones: the 5.5-inch Apple iPhone 8 Plus (with Apple A11 Bionic) that was released on September 12, 2017, against the Apple iPhone 11 Pro Max, which is powered by Apple A13 Bionic and came out 25 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Apple iPhone 8 Plus
- Fingerprint scanner
- Weighs 24 grams less
Reasons to consider the Apple iPhone 11 Pro Max
- 2.2x better performance in AnTuTu Benchmark (618K versus 287K)
- Has a 1 inch larger screen size
- Comes with 1278 mAh larger battery capacity: 3969 vs 2691 mAh
- Thinner bezels – 16.3% more screen real estate
- Shows 26% longer battery life (102 vs 81 hours)
- Better camera quality (According to DxOMark rating)
- Compatible with the latest Wi-Fi 6 wireless networks
- Delivers 32% higher maximum brightness (822 against 622 nits)
- Waterproof body (IP68 classification)
- Uses a faster type of memory: LPDDR4X
- Has an ultra-wide angle camera lens
- Has 33% more RAM: 4GB versus 3GB
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
| Type | IPS LCD | OLED |
| Size | 5.5 inches | 6.5 inches |
| Resolution | 1080 x 1920 pixels | 1242 x 2688 pixels |
| Aspect ratio | 16:9 | 19.5:9 |
| PPI | 401 ppi | 458 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 67.4% | 83.7% |
| Display features | - | - DCI-P3 - Always-On Display |
| RGB color space | 99.9% | 99.6% |
| PWM | Not detected | 245 Hz |
| Response time | 32 ms | 4.9 ms |
| Contrast | 1471:1 | ∞ Infinity |
Sources: NotebookCheck [1], [2]
Design and build
| Height | 158.4 mm (6.24 inches) | 158 mm (6.22 inches) |
| Width | 78.1 mm (3.07 inches) | 77.8 mm (3.06 inches) |
| Thickness | 7.5 mm (0.3 inches) | 8.1 mm (0.32 inches) |
| Weight | 202 gramm (7.13 oz) | 226 gramm (7.97 oz) |
| Waterproof | IP67 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Silver, Gold, Gray | Silver, Gold, Gray, Dark gray |
| Fingerprint scanner | Yes, in home button | No |
Performance
Tests of Apple iPhone 8 Plus and Apple iPhone 11 Pro Max in the benchmarks
| Chipset | Apple A11 Bionic | Apple A13 Bionic |
| Max. clock | 2100 MHz | 2650 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 1.42 GHz: Mistral - 2 cores at 2.39 GHz: Monsoon | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.66 GHz: Lightning |
| Lithography process | 10 nanometers | 7 nanometers |
| Graphics | Apple GPU | Apple A13 Bionic GPU |
| FLOPS | ~325 GFLOPS | ~736 GFLOPS |
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR4 | LPDDR4X |
| Channels | 2 | 2 |
| Storage size | 64, 256 GB | 64, 256, 512 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
Software
| Operating system | iOS 11 (Can be upgraded to iOS 15.0) | iOS 13 (Can be upgraded to iOS 15.0) |
| OS size | 6 GB | - |
Battery
| Capacity | 2691 mAh | 3969 mAh |
| Charge power | 15 W | 18 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes, Qi (7.5 W) | Yes (7.5 W) |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (48% in 30 min) |
| Full charging time | 1:25 hr | 1:57 hr |
Battery life tests
Camera
Specs and camera test of smartphones
| Matrix | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4000 x 3000 |
| Zoom | Optical, 2x | Optical, 2x |
| Flash | Quad LED | Quad LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 240FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | - | 120° |
| Lenses | 2 (12 MP + 12 MP) | 3 (12 MP + 12 MP + 12 MP) |
| Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.8 - Focal length: 57 mm - Phase autofocus | - 12 MP - Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - | - 12 MP - Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.4" (CMOS) |
| Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Samples | Photo samples of Apple iPhone 8 Plus from DxOMark | - |
| Megapixels | 7 megapixels | 12 megapixels |
| Image resolution | 3088 x 2320 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 32 mm | - |
| Pixel size | 1 microns | - |
| Sensor type | BSI CMOS | BSI CMOS |
| Sensor size | - | 1/3.6" |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Hotspot |
| Bluetooth version | 5 | 5 |
| Bluetooth features | LE, A2DP | LE, A2DP |
| USB type | No | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 16 | 18 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Flagship |
| Announced | September 2017 | September 2019 |
| Release date | September 2017 | September 2019 |
| Launch price | ~ 812 USD | ~ 1250 USD |
| SAR (head) | 0.94 W/kg | 0.95 W/kg |
| SAR (body) | 0.99 W/kg | 0.99 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Cast your vote
So, which phone would you choose?
9 (31%)
20 (69%)
Total votes: 29
Related comparisons
You can share your opinion or ask a question in the comments below
Iphone 11 Pro Max Vs 8 Plus Size
Source: https://nanoreview.net/en/phone-compare/apple-iphone-8-plus-vs-apple-iphone-11-pro-max
Posted by: ravenusio1961.blogspot.com

0 Response to "Iphone 11 Pro Max Vs 8 Plus Size"
Post a Comment